<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Networking &#8211; past, present and future</title>
	<atom:link href="http://www.edmitchell.co.uk/blog/2008/10/02/networking-past-present-and-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edmitchell.co.uk/blog/2008/10/02/networking-past-present-and-future/</link>
	<description>Half web producer, half group facilitator. Groups support: online and in the physical world.</description>
	<lastBuildDate>Sat, 01 Oct 2011 07:24:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jack Martin Leith</title>
		<link>http://www.edmitchell.co.uk/blog/2008/10/02/networking-past-present-and-future/comment-page-1/#comment-3208</link>
		<dc:creator>Jack Martin Leith</dc:creator>
		<pubDate>Tue, 07 Oct 2008 09:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?p=210#comment-3208</guid>
		<description>Ed, I really enjoyed reading this article, and have returned to it a couple of times, spotting something new and interesting each time.

Re. tag clouds - I&#039;ve never got them and don;t have one on my website. They strike me as the web equivalent of sticky dot voting: dots attract dots, and big bold type attracts clicks. Tag clouds strike me as a visual manifestation of the bell curve and can serve to reinforce the felt marginalisation of the people whose interests lie on either side of the hump: big and bold is good, small and non-bold is fringe.

I&#039;m looking forward to the next iteration of your presentation. Good work ... warm thanks.</description>
		<content:encoded><![CDATA[<p>Ed, I really enjoyed reading this article, and have returned to it a couple of times, spotting something new and interesting each time.</p>
<p>Re. tag clouds &#8211; I&#8217;ve never got them and don;t have one on my website. They strike me as the web equivalent of sticky dot voting: dots attract dots, and big bold type attracts clicks. Tag clouds strike me as a visual manifestation of the bell curve and can serve to reinforce the felt marginalisation of the people whose interests lie on either side of the hump: big and bold is good, small and non-bold is fringe.</p>
<p>I&#8217;m looking forward to the next iteration of your presentation. Good work &#8230; warm thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.edmitchell.co.uk/blog/2008/10/02/networking-past-present-and-future/comment-page-1/#comment-3205</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 06 Oct 2008 08:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?p=210#comment-3205</guid>
		<description>Thank you for this. I&#039;ve been getting increasingly nervous about the way in which people who don&#039;t engage in &#039;social media&#039; or &#039;social networking&#039; are deemed as necessarily disenfranchised and need educating; that the grass is greener on one side of the digital divide than the other.</description>
		<content:encoded><![CDATA[<p>Thank you for this. I&#8217;ve been getting increasingly nervous about the way in which people who don&#8217;t engage in &#8216;social media&#8217; or &#8216;social networking&#8217; are deemed as necessarily disenfranchised and need educating; that the grass is greener on one side of the digital divide than the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for September 29th through October 5th &#124; DavePress</title>
		<link>http://www.edmitchell.co.uk/blog/2008/10/02/networking-past-present-and-future/comment-page-1/#comment-3200</link>
		<dc:creator>Bookmarks for September 29th through October 5th &#124; DavePress</dc:creator>
		<pubDate>Sun, 05 Oct 2008 17:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?p=210#comment-3200</guid>
		<description>[...] Ed Mitchell: Platform neutral &#187; Blog Archive &#187; Networking - past, present and future - Excellent long, thoughtful piece from Ed Mitchell [...]</description>
		<content:encoded><![CDATA[<p>[...] Ed Mitchell: Platform neutral &raquo; Blog Archive &raquo; Networking &#8211; past, present and future &#8211; Excellent long, thoughtful piece from Ed Mitchell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.edmitchell.co.uk/blog/2008/10/02/networking-past-present-and-future/comment-page-1/#comment-3193</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sat, 04 Oct 2008 17:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?p=210#comment-3193</guid>
		<description>Thanks lads, 

Nick - absolutely - I think we&#039;ll see more strategic tools and workshops to help clients work out exactly what it is that they *need* and develop a common language around all this cool stuff before they look at any tech... maybe... I know some great outfits who go to great lengths to ensure that the client knows what they are getting into, so it&#039;s happening already...  

Steve - ah yes - hence my early warning - it&#039;s a boisterous presentation rather than a diplomatic thought piece, not forgetting that in some areas, I am one of these &#039;early adopters&#039; of course... Always hated lurker, and always thought &#039;converting&#039; them wasn&#039;t a goer - unless it&#039;s in a suitable social context. 

I don&#039;t think that people measure their tag clouds any more than they might google themselves (I&#039;m an alcoholic TV presenter I think), but there&#039;s a little bit of something a weenie bit odd about it all if you ask me, and the use of language around the tools definitely infers a relationship between contact list size/tag cloud name bigness and importance...</description>
		<content:encoded><![CDATA[<p>Thanks lads, </p>
<p>Nick &#8211; absolutely &#8211; I think we&#8217;ll see more strategic tools and workshops to help clients work out exactly what it is that they *need* and develop a common language around all this cool stuff before they look at any tech&#8230; maybe&#8230; I know some great outfits who go to great lengths to ensure that the client knows what they are getting into, so it&#8217;s happening already&#8230;  </p>
<p>Steve &#8211; ah yes &#8211; hence my early warning &#8211; it&#8217;s a boisterous presentation rather than a diplomatic thought piece, not forgetting that in some areas, I am one of these &#8216;early adopters&#8217; of course&#8230; Always hated lurker, and always thought &#8216;converting&#8217; them wasn&#8217;t a goer &#8211; unless it&#8217;s in a suitable social context. </p>
<p>I don&#8217;t think that people measure their tag clouds any more than they might google themselves (I&#8217;m an alcoholic TV presenter I think), but there&#8217;s a little bit of something a weenie bit odd about it all if you ask me, and the use of language around the tools definitely infers a relationship between contact list size/tag cloud name bigness and importance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FutureGov &#187; Useful links &#187; links for 2008-10-04</title>
		<link>http://www.edmitchell.co.uk/blog/2008/10/02/networking-past-present-and-future/comment-page-1/#comment-3192</link>
		<dc:creator>FutureGov &#187; Useful links &#187; links for 2008-10-04</dc:creator>
		<pubDate>Sat, 04 Oct 2008 13:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?p=210#comment-3192</guid>
		<description>[...] Networking - past, present and future &#124; Ed Mitchell: Platform neutral One of those long blog posts that fly by - insightful and thought provoking and well worth the read. Enjoy! (tags: social networking research) [...]</description>
		<content:encoded><![CDATA[<p>[...] Networking &#8211; past, present and future | Ed Mitchell: Platform neutral One of those long blog posts that fly by &#8211; insightful and thought provoking and well worth the read. Enjoy! (tags: social networking research) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Dale online &#187; links for 2008-10-04</title>
		<link>http://www.edmitchell.co.uk/blog/2008/10/02/networking-past-present-and-future/comment-page-1/#comment-3189</link>
		<dc:creator>Steve Dale online &#187; links for 2008-10-04</dc:creator>
		<pubDate>Sat, 04 Oct 2008 11:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?p=210#comment-3189</guid>
		<description>[...] Ed Mitchell: Platform neutral » Blog Archive » Networking - past, present and future Perceptive insight into the past and present social networking practices, and some interesting (maybe even controversial) predictiosn for the future. (tags: networking socialnetworks socialmedia edmitchell) [...]</description>
		<content:encoded><![CDATA[<p>[...] Ed Mitchell: Platform neutral » Blog Archive » Networking &#8211; past, present and future Perceptive insight into the past and present social networking practices, and some interesting (maybe even controversial) predictiosn for the future. (tags: networking socialnetworks socialmedia edmitchell) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Dale</title>
		<link>http://www.edmitchell.co.uk/blog/2008/10/02/networking-past-present-and-future/comment-page-1/#comment-3185</link>
		<dc:creator>Steve Dale</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?p=210#comment-3185</guid>
		<description>Ed - great post. Thought provoking - dare I say &#039;contoversial&#039;? Agree with most of the points you make though. Let&#039;s purge the term &#039;lurkers&#039; from the Web2 dictionary - I call them &#039;spectators&#039;, which infers they are there for a reason and getting some benefit from it. Never thought before about size of your personal tag cloud being a measure of one&#039;s (perceived) social importance. A bit like measuring the size of your p**** eh?</description>
		<content:encoded><![CDATA[<p>Ed &#8211; great post. Thought provoking &#8211; dare I say &#8216;contoversial&#8217;? Agree with most of the points you make though. Let&#8217;s purge the term &#8216;lurkers&#8217; from the Web2 dictionary &#8211; I call them &#8216;spectators&#8217;, which infers they are there for a reason and getting some benefit from it. Never thought before about size of your personal tag cloud being a measure of one&#8217;s (perceived) social importance. A bit like measuring the size of your p**** eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Booth</title>
		<link>http://www.edmitchell.co.uk/blog/2008/10/02/networking-past-present-and-future/comment-page-1/#comment-3184</link>
		<dc:creator>Nick Booth</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?p=210#comment-3184</guid>
		<description>Fab post, very unlike nonsense. Thank you.

I&#039;m wondering then what techniques can be used to help people appreciate where their boundaries are. We wont want everyone to go down the ultra immersed route only to find they&#039;d be happier phoning their mate for a yack.</description>
		<content:encoded><![CDATA[<p>Fab post, very unlike nonsense. Thank you.</p>
<p>I&#8217;m wondering then what techniques can be used to help people appreciate where their boundaries are. We wont want everyone to go down the ultra immersed route only to find they&#8217;d be happier phoning their mate for a yack.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

