<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BBC Learning Unplugged: event report</title>
	<atom:link href="http://www.edmitchell.co.uk/blog/2009/07/02/event-report-bbc-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edmitchell.co.uk/blog/2009/07/02/event-report-bbc-learning/</link>
	<description>Half web producer, half group facilitator. Groups support: online and in the physical world.</description>
	<lastBuildDate>Sat, 01 Oct 2011 07:24:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Duncan</title>
		<link>http://www.edmitchell.co.uk/blog/2009/07/02/event-report-bbc-learning/comment-page-1/#comment-3511</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?p=373#comment-3511</guid>
		<description>Always interested into the HOW things are designed. Hence my  liking of the the photo of the brainstorm reflecting the &#039;looseness&#039; of the event. Charts reveal a lot about the person as well as the process.</description>
		<content:encoded><![CDATA[<p>Always interested into the HOW things are designed. Hence my  liking of the the photo of the brainstorm reflecting the &#8216;looseness&#8217; of the event. Charts reveal a lot about the person as well as the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://www.edmitchell.co.uk/blog/2009/07/02/event-report-bbc-learning/comment-page-1/#comment-3414</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Thu, 02 Jul 2009 11:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?p=373#comment-3414</guid>
		<description>Excellent description ! Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Excellent description ! Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

