<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ed Mitchell: Platform neutral</title>
	<atom:link href="http://www.edmitchell.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edmitchell.co.uk/blog</link>
	<description>Network and community design and facilitation; event design and facilitation.</description>
	<lastBuildDate>Mon, 15 Feb 2010 17:40:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Campaign for water fountains by Matthew Mellor</title>
		<link>http://www.edmitchell.co.uk/blog/2008/10/08/campaign-for-water-fountains/comment-page-1/#comment-4303</link>
		<dc:creator>Matthew Mellor</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?p=248#comment-4303</guid>
		<description>The Frank campaign has started! Visit:

http://refill.ning.com/group/fountains</description>
		<content:encoded><![CDATA[<p>The Frank campaign has started! Visit:</p>
<p><a href="http://refill.ning.com/group/fountains" rel="nofollow">http://refill.ning.com/group/fountains</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Ed by Twitter Live! &#171; Matt Jukes</title>
		<link>http://www.edmitchell.co.uk/blog/about-ed/comment-page-1/#comment-4216</link>
		<dc:creator>Twitter Live! &#171; Matt Jukes</dc:creator>
		<pubDate>Sat, 16 Jan 2010 15:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?page_id=4#comment-4216</guid>
		<description>[...] theory briefly and having very similar interests work wise last night was the first time I had met Ed Mitchell (@edmittance). I also met Mark Wheatly (@grumpymandj) for the first time and was joined by Nic Alpi [...]</description>
		<content:encoded><![CDATA[<p>[...] theory briefly and having very similar interests work wise last night was the first time I had met Ed Mitchell (@edmittance). I also met Mark Wheatly (@grumpymandj) for the first time and was joined by Nic Alpi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next Brrism event: Time, Politics and Community by Paul Smith</title>
		<link>http://www.edmitchell.co.uk/blog/2010/01/10/next-brrism-event/comment-page-1/#comment-4201</link>
		<dc:creator>Paul Smith</dc:creator>
		<pubDate>Sun, 10 Jan 2010 15:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?p=490#comment-4201</guid>
		<description>my blog on the digital economy bill is here:

http://bristolwestpaul.wordpress.com/2010/01/07/dont-take-away-the-music/</description>
		<content:encoded><![CDATA[<p>my blog on the digital economy bill is here:</p>
<p><a href="http://bristolwestpaul.wordpress.com/2010/01/07/dont-take-away-the-music/" rel="nofollow">http://bristolwestpaul.wordpress.com/2010/01/07/dont-take-away-the-music/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transition Network food project database beta launch by Socialreporter &#124; Rethinking networks as passionate human clouds</title>
		<link>http://www.edmitchell.co.uk/blog/2009/11/04/tt-food-project-beta-launch/comment-page-1/#comment-4186</link>
		<dc:creator>Socialreporter &#124; Rethinking networks as passionate human clouds</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?p=471#comment-4186</guid>
		<description>[...] provide a central Drupal-based site, and also aggregate tagged content from just about anywhere (first pilot here). Ed&#8217;s doing that with a specially-formed group of developers in a way that looks set to be a [...]</description>
		<content:encoded><![CDATA[<p>[...] provide a central Drupal-based site, and also aggregate tagged content from just about anywhere (first pilot here). Ed&#8217;s doing that with a specially-formed group of developers in a way that looks set to be a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three types of online facilitation by Chris Collison</title>
		<link>http://www.edmitchell.co.uk/blog/2008/01/19/three-types-of-facilitation/comment-page-1/#comment-3920</link>
		<dc:creator>Chris Collison</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/2008/01/19/three-types-of-facilitation/#comment-3920</guid>
		<description>Ed,
I found this late - but thanks for sharing it.  Really helpful for a training course I&#039;m running next week.  I shall accredit you in spades!
Cheers,
Chris</description>
		<content:encoded><![CDATA[<p>Ed,<br />
I found this late &#8211; but thanks for sharing it.  Really helpful for a training course I&#8217;m running next week.  I shall accredit you in spades!<br />
Cheers,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public, private, personal, political by Social networking: professional and private concerns &#171; The Finisher: ACPL ITS Librarian</title>
		<link>http://www.edmitchell.co.uk/blog/2007/07/18/public-private-personal-political/comment-page-1/#comment-3805</link>
		<dc:creator>Social networking: professional and private concerns &#171; The Finisher: ACPL ITS Librarian</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?p=54#comment-3805</guid>
		<description>[...] Public, private, personal, political [...]</description>
		<content:encoded><![CDATA[<p>[...] Public, private, personal, political [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Five Golden Rules for multi-platform development by Media Sandbox showcase and publication launch</title>
		<link>http://www.edmitchell.co.uk/blog/2008/12/17/the-five-golden-rules/comment-page-1/#comment-3602</link>
		<dc:creator>Media Sandbox showcase and publication launch</dc:creator>
		<pubDate>Mon, 05 Oct 2009 10:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?p=320#comment-3602</guid>
		<description>[...] launch event for Media Sandbox 2009 included an exercise we called &#8216;Golden rules&#8216; which is now providing me with invaluable salient wisdom and advice as I put the Transition [...]</description>
		<content:encoded><![CDATA[<p>[...] launch event for Media Sandbox 2009 included an exercise we called &#8216;Golden rules&#8216; which is now providing me with invaluable salient wisdom and advice as I put the Transition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knowledge Cafe Report: Reslience by Sean</title>
		<link>http://www.edmitchell.co.uk/blog/2009/09/22/kcafe-report-reslience/comment-page-1/#comment-3582</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 28 Sep 2009 07:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?p=433#comment-3582</guid>
		<description>cyclical like a wave, not cyclical like a circle? So resilience is the ability to flatten the wave?</description>
		<content:encoded><![CDATA[<p>cyclical like a wave, not cyclical like a circle? So resilience is the ability to flatten the wave?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knowledge Cafe Report: Reslience by Nick Osborne</title>
		<link>http://www.edmitchell.co.uk/blog/2009/09/22/kcafe-report-reslience/comment-page-1/#comment-3576</link>
		<dc:creator>Nick Osborne</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?p=433#comment-3576</guid>
		<description>Very interesting post, thanks Ed. I have been doing some reading and research around resilience with a view to developing a workshop for organisations and an Action Research project around the concept of resilience. 

The discussions above about resilience sound very interesting and from the reading I have been doing it occurs to me that there is a dimension that wasn&#039;t mentioned which is useful to think about. It seems that most of the perspectives above are from the view of various parts of a system- individuals, communities, organisations are all parts of the wider social-ecological system to which we belong. 

Theories about Complex Adaptive Systems (CAS) suggest that these systems go through an &#039;adaptive cycle&#039; . Its complicated to explain here, but the theory suggests that resilience is the distance from which any system is in relation to the &#039;collapse &amp; renewal&#039; part of the cycle. So while we may all have an interest in keeping certain things as they are in our lives and so designing our lives/communities/organisations to be resilient, we also do need to think in terms of the system as a whole and where it is in its pathway around the adaptive cycle and how we fit into that. 

So its important to take a perspective where we consider the health of the system as a whole, rather than our small parts of it. The book &#039;A Green History of the World&#039; by Clive Ponting charts the rise and fall of civilisations in relation to the limits of resources of their surrounding eco-systems which reinforces this point. 

I guess what I am trying to say here is that one of the important changes which needs to happen is a change in mindset where we can begin to see our lives and surroundings in terms of dynamic systems and adaptive cycles etc. Then we can understand all the different levels at which we can design for resilience. Its a bit like that shift of mind where we see our world as dynamic &#039;flow&#039; rather than static &#039;things&#039;, but without needing to take drugs to do it!</description>
		<content:encoded><![CDATA[<p>Very interesting post, thanks Ed. I have been doing some reading and research around resilience with a view to developing a workshop for organisations and an Action Research project around the concept of resilience. </p>
<p>The discussions above about resilience sound very interesting and from the reading I have been doing it occurs to me that there is a dimension that wasn&#8217;t mentioned which is useful to think about. It seems that most of the perspectives above are from the view of various parts of a system- individuals, communities, organisations are all parts of the wider social-ecological system to which we belong. </p>
<p>Theories about Complex Adaptive Systems (CAS) suggest that these systems go through an &#8216;adaptive cycle&#8217; . Its complicated to explain here, but the theory suggests that resilience is the distance from which any system is in relation to the &#8216;collapse &amp; renewal&#8217; part of the cycle. So while we may all have an interest in keeping certain things as they are in our lives and so designing our lives/communities/organisations to be resilient, we also do need to think in terms of the system as a whole and where it is in its pathway around the adaptive cycle and how we fit into that. </p>
<p>So its important to take a perspective where we consider the health of the system as a whole, rather than our small parts of it. The book &#8216;A Green History of the World&#8217; by Clive Ponting charts the rise and fall of civilisations in relation to the limits of resources of their surrounding eco-systems which reinforces this point. </p>
<p>I guess what I am trying to say here is that one of the important changes which needs to happen is a change in mindset where we can begin to see our lives and surroundings in terms of dynamic systems and adaptive cycles etc. Then we can understand all the different levels at which we can design for resilience. Its a bit like that shift of mind where we see our world as dynamic &#8216;flow&#8217; rather than static &#8216;things&#8217;, but without needing to take drugs to do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BBC Learning Unplugged: event report by Duncan</title>
		<link>http://www.edmitchell.co.uk/blog/2009/07/02/event-report-bbc-learning/comment-page-1/#comment-3511</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmitchell.co.uk/blog/?p=373#comment-3511</guid>
		<description>Always interested into the HOW things are designed. Hence my  liking of the the photo of the brainstorm reflecting the &#039;looseness&#039; of the event. Charts reveal a lot about the person as well as the process.</description>
		<content:encoded><![CDATA[<p>Always interested into the HOW things are designed. Hence my  liking of the the photo of the brainstorm reflecting the &#8216;looseness&#8217; of the event. Charts reveal a lot about the person as well as the process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
